| Agios Kosmas 16 May 2012 17:50 | Psyttalia 16 May 2012 17:20 | Menidi 16 May 2012 18:50 | Ilioupoli 16 May 2012 17:30 | |
|---|---|---|---|---|
| Temperature | 21.5 deg C | 23.2 deg C | 21.0 deg C | 21.6 deg C |
| Humidity | 62 % | 55 % | 41 % | 47 % |
| Rainfall | 0.0 mm (0.0 mm/24hr) | 0.0 mm | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) |
| Solar radiation | 481 W/m2 | 614 W/m2 | 307 W/m2 | 569 W/m2 |
| Sunshine duration | 10 min (723 min/24hr) | 10 min (665 min/24hr) | 10 min (769 min/24hr) | 10 min (648 min/24hr) |
| Wind speed | 3.3 m/s | 1.0 m/s | 5.0 m/s | 3.4 m/s |
| Wind gust | 5.6 m/s | 3.1 m/s | 9.4 m/s | 6.3 m/s |
| Wind direction | 154 deg | 211 deg | 206 deg | 210 deg |
| Barometric pressure | ||||
| Net radiation | 155 W/m2 | 414 W/m2 | -95 W/m2 | 260 W/m2 |
| Galatsi 16 May 2012 18:00 | Mandra 16 May 2012 18:30 | Zografou (NTUA) 16 May 2012 18:40 | Zografou 2 (NTUA) 16 May 2012 18:50 | |
|---|---|---|---|---|
| Temperature | 22.0 deg C | 21.7 deg C | 21.6 deg C | 21.4 deg C |
| Humidity | 42 % | 35 % | 41 % | 51 % |
| Rainfall | 0.0 mm | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) |
| Solar radiation | 61 W/m2 | 346 W/m2 | 247 W/m2 | 244 micromol/m2 |
| Sunshine duration | 0 min | 10 min (739 min/24hr) | 10 min (681 min/24hr) | 10 min (732 min/24hr) |
| Wind speed | 1.7 m/s | 4.6 m/s | 2.4 m/s | 2.3 m/s |
| Wind gust | 5.6 m/s | 10.0 m/s | 13.1 m/s | 4.9 m/s |
| Wind direction | 185 deg | 269 deg | 184 deg | 235 deg |
| Barometric pressure | 986 hPa | 983 hPa | ||
| Net radiation | 89 W/m2 | 87 W/m2 | 158 W/m2 |
| Penteli 16 May 2012 15:30 | Pikermi 16 May 2012 15:00 | Ano Liosia 16 May 2012 18:30 | Ano Glyfada 16 May 2012 18:50 | |
|---|---|---|---|---|
| Temperature | 21.1 deg C | 24.4 deg C | 21.5 deg C | 20.9 deg C |
| Humidity | 41 % | 25 % | 28 % | 44 % |
| Rainfall | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) | 0.0 mm (0.0 mm/24hr) |
| Solar radiation | 765 W/m2 | 940 W/m2 | 255 W/m2 | 269 W/m2 |
| Sunshine duration | 9 min | 10 min (736 min/24hr) | 8 min (758 min/24hr) | 10 min (757 min/24hr) |
| Wind speed | 2.6 m/s | 4.4 m/s | 5.7 m/s | 2.6 m/s |
| Wind gust | 6.3 m/s | 15.6 m/s | 10.6 m/s | 4.4 m/s |
| Wind direction | 250 deg | 243 deg | 214 deg | 213 deg |
| Barometric pressure | ||||
| Net radiation | 600 W/m2 | 595 W/m2 | 92 W/m2 | 43 W/m2 |
Compiled: 2012-05-16 19:01:28