}
Time step: Monthly - 1 month(s)
Total precipitation of the current month in mm. Value for the current month contains only the days to present.
Image nominal timestamp: 2019-12-01 00:00 (UTC+0200). Timestamp denotes the start of the monthly interval, which is displayed.
Station | Weight | Value | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 |
---|---|---|---|---|---|---|---|
Ano Liosia | 0.08 | / | 0.60 / 29.00 | 3.80 / 40.80 | 1.80 / 1.80 | 204.40 / 251.40 | |
Galatsi | 0.07 | / | 0.40 / 40.40 | / | 2.40 / 3.00 | 140.00 / 172.40 | |
Ilioupoli | 0.07 | / | / | / | 0.40 / 1.20 | 91.20 / 165.60 | |
Mandra | 0.10 | / | 4.00 / 96.40 | / | 10.20 / 11.60 | 230.00 / 278.20 | |
Menidi | 0.10 | / | 2.60 / 29.00 | 3.00 / | 0.00 / 6.20 | 108.60 / 235.00 | |
Penteli | 0.12 | 0.00 / 0.00 | 26.40 / 76.00 | / | 18.20 / 22.20 | 207.40 / 209.80 | |
Pikermi | 0.12 | / | 0.00 / 60.80 | 5.80 / 41.40 | 1.20 / 2.80 | 119.40 / 177.80 | |
Psyttalia | 0.17 | / | 0.00 / 1.80 | 0.00 / 0.60 | 1.60 / 1.60 | 21.40 / 159.40 | |
Zografou | 0.10 | / | 33.60 / | 6.40 / 37.60 | 4.40 / 4.80 | 166.40 / 187.40 | |
Ag. Kosmas | 0.07 | / | / | / | 0.20 / 0.40 | 168.20 / 184.20 | |
Mean | 0.00 | 0.00 / 0.00 | 8.45 / 45.28 | 3.40 / 25.73 | 4.41 / 6.00 | 137.66 / 200.34 |
A blank monthly value denotes more than 3 missing days for that month
value until like yesterday's day of mon. / total monthly precipitation value
Current Hydrological Year precipitation (mm)
Time step:
Annual - 1 year(s)
Nominal timestamp:
2019-10-01 00:00 (UTC+0200)